79 people live in Pomfret and the average individual income is $37,210. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Pomfret, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Vanilla Bean Cafe, Xtra Mart, and Grill37.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.84 miles | 210 reviews | 3.9/5 stars | |
| Dining · $ | 0.87 miles | 5 reviews | 2.4/5 stars | |
| Dining · $$ | 0.92 miles | 156 reviews | 3.6/5 stars | |
| Dining | 0.97 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1.03 miles | 5 reviews | 3.8/5 stars | |
| Dining · $ | 1.67 miles | 39 reviews | 4/5 stars | |
| Dining | 2.4 miles | 7 reviews | 4.4/5 stars | |
| Dining | 2.5 miles | 24 reviews | 5/5 stars | |
| Dining · $ | 2.82 miles | 1 review | 5/5 stars | |
| Dining | 3.14 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.05 miles | 0 reviews | 0/5 stars | |
| Active | 0.08 miles | 0 reviews | 0/5 stars | |
| Active | 1.01 miles | 2 reviews | 3/5 stars | |
| Active | 1.29 miles | 0 reviews | 0/5 stars | |
| Active | 2.61 miles | 11 reviews | 3.9/5 stars | |
| Active | 2.85 miles | 11 reviews | 4.5/5 stars | |
| Active | 2.89 miles | 0 reviews | 0/5 stars | |
| Active | 3.1 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.08 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.85 miles | 7 reviews | 4.4/5 stars | |
| Beauty | 1.03 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.83 miles | 27 reviews | 4.9/5 stars | |
| Beauty | 2.89 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.09 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Here’s what the people living in Pomfret do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: