94 Asylum Street
Welcome to this exquisitely maintained townhouse, ideally situated on the East Side of Bridgeport. Offering 1,232 square feet of thoughtfully designed living space. Upon entering, you’ll find a spacious and inviting open-concept area that seamlessly integrates the living room, dining space, and kitchen. This design fosters a fluid and airy atmosphere, enhanced by elegant hardwood floors that extend throughout the main level. The well-appointed kitchen provides a functional and stylish space for culinary endeavors, making it a delightful spot for both everyday meals and entertaining guests. The townhouse features three generously sized bedrooms, each offering ample closet space and natural light. Two full bathrooms are tastefully designed to meet your needs, providing both practicality and comfort. The lower level of the home is equally impressive, with a basement that boasts laminate flooring and flexible usage options. This versatile space can serve as a home office, gym, or entertainment area, tailored to your specific lifestyle needs. Step outside to the serene back patio, a perfect setting for outdoor dining and relaxation. The backyard offers a peaceful retreat for gardening enthusiasts and provides ample space for recreational activities and play. For your convenience, the property includes off-street parking with capacity for up to three vehicles, ensuring ample space for residents and guests.
View full listing detailsPrice: | $$314,925 USD |
---|---|
Address: | 94 Asylum Street |
City: | Bridgeport |
State: | Connecticut |
Zip Code: | 06610 |
MLS: | 24037460 |
Year Built: | 1917 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 314925 |
---|---|
style: | Row House |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Air |
sqFtTotal: | 1232 |
directions: | Seaside Ave to Boston Ave to Asylum Ave |
highSchool: | Per Board of Ed |
totalRooms: | 6 |
acresSource: | Public Records |
propertyTax: | 2990 |
waterSource: | Public Water Connected |
currentPrice: | 314925 |
heatFuelType: | Natural Gas |
milRateTotal: | 43.45 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 68825 |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Brick |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
nearbyAmenities: | Medical Facilities, Park, Public Transportation, Shopping/Mall, Walk to Bus Lines |
roofInformation: | Asphalt Shingle, Gable |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | FHA, CHFA |
basementDescription: | Full, Partially Finished |
hotWaterDescription: | Natural Gas, Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | Unknown |
waterfrontDescription: | Not Applicable |
possessionAvailability: | negotiable |
radonMitigationWaterYnu: | Unknown |
sqFtEstHeatedAboveGrade: | 1232 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker