93 Enfield Street
Rehab home with lots of potential
View full listing detailsPrice: | $$169,925 USD |
---|---|
Address: | 93 Enfield Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06112 |
MLS: | 170623948 |
Year Built: | 1920 |
Square Feet: | 3,810 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
price: | 169925 |
---|---|
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Air |
sqFtTotal: | 3810 |
directions: | greenfield to enfield |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 4353 |
waterSource: | Public Water Connected |
currentPrice: | 169925 |
drivewayType: | Private, Cement |
heatFuelType: | Oil |
milRateTotal: | 68.95 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 63137 |
coolingSystem: | Window Unit |
garageParking: | Driveway |
exteriorSiding: | Clapboard |
foundationType: | Concrete, Slab |
lotDescription: | City Views, Level Lot |
preferredPhone: | (860) 573-0277 |
swimmingPoolYN: | no |
propertySubType: | 3 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | In Basement |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 3 |
basementDescription: | Full |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
waterfrontDescription: | Not Applicable |
possessionAvailability: | flexible |
sqFtEstHeatedAboveGrade: | 3810 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing