869-871 Farmington Avenue
Discover the perfect blend of comfort, functionality, and investment potential at 869 Farmington Avenue, New Britain, CT! This meticulously maintained two-family home offers an exceptional opportunity for both homeowners and investors. With two distinct, spacious units, this property caters to a variety of needs, from multi-generational living to generating rental income. Each unit is thoughtfully designed, featuring generous living areas, modern kitchens, and comfortable bedrooms that provide a welcoming atmosphere. The property’s layout ensures privacy and convenience for both units, while offering shared amenities that enhance the living experience. The well-kept exterior includes off-street parking for both units, and a delightful backyard that’s perfect for outdoor relaxation and gatherings. Situated in a prime location, this home provides easy access to local shops, restaurants, schools, and major highways, making daily errands and commuting a breeze. The neighborhood is known for its community spirit and convenience, adding to the overall appeal of this property. Whether you’re looking to invest or find a home with extra space for extended family, 869 Farmington Avenue stands out as a unique and valuable opportunity. Don’t miss your chance to own this remarkable property!
View full listing detailsPrice: | $$426,900 USD |
---|---|
Address: | 869-871 Farmington Avenue |
City: | New Britain |
State: | Connecticut |
Zip Code: | 06053 |
MLS: | 24037160 |
Year Built: | 1965 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
price: | 426900 |
---|---|
style: | Units on different Floors |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Baseboard |
sqFtTotal: | 2184 |
directions: | Lewis Road to Farmington Avenue |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 6435 |
waterSource: | Public Water Connected |
currentPrice: | 426900 |
heatFuelType: | Natural Gas |
milRateTotal: | 39.59 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 162540 |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
propertySubType: | 2 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 2 |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
totalRoomsMultiFamily: | 10 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 2184 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Listing courtesy of Guillermo A. Araujo from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker