74 Bigelow Street
Welcome to this inviting 2 bedroom, 1 bath home located in the heart of Manchester. With 730 square feet of living space, this cozy home is a warm and welcoming atmosphere with newer appliances, a new water heater, updated flooring on the first floor, and new kitchen countertops and sink. The fenced-in yard provides a sense of privacy and security, perfect for enjoying outdoor activities or relaxing in the fresh air. This home is the epitome of comfort and convenience, offering a peaceful retreat from the hustle and bustle of everyday life. Come and experience the charm and tranquility of this lovely property for yourself.
View full listing detailsPrice: | $$201,925 USD |
---|---|
Address: | 74 Bigelow Street |
City: | Manchester |
State: | Connecticut |
Zip Code: | 06040 |
MLS: | 24049692 |
Year Built: | 1915 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 201925 |
---|---|
style: | Other |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Baseboard |
sqFtTotal: | 730 |
directions: | gps to North Main St Manchester to Bigelow St |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 3199 |
waterSource: | Public Water In Street |
currentPrice: | 201925 |
drivewayType: | Paved |
heatFuelType: | Natural Gas |
milRateTotal: | 38.68 |
neighborhood: | Central |
sewageSystem: | Septic |
assessedValue: | 82700 |
coolingSystem: | Window Unit |
garageParking: | None, Driveway |
exteriorSiding: | Asbestos |
foundationType: | Concrete |
inLawApartment: | No |
lotDescription: | Level Lot |
preferredPhone: | (860) 573-0277 |
swimmingPoolYN: | no |
laundryRoomInfo: | Lower Level |
roofInformation: | Shingle, Gable |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | Electric Cooktop, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
intermediateSchool: | Per Board of Ed |
middleJrHighSchool: | Per Board of Ed |
parkingTotalSpaces: | 3 |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA, Owner Financing |
basementDescription: | Full, Unfinished, Concrete Floor |
hotWaterDescription: | Natural Gas, Domestic |
laundryRoomLocation: | Washer/ dryer in basement |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Immediately |
sqFtEstHeatedAboveGrade: | 730 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker