70 Spring Street
Welcome to 70 Spring Street, a beautifully maintained raised ranch offering comfort and convenience in a sought-after Manchester neighborhood. This inviting home features 3 spacious bedrooms and 2.5 bathrooms, providing ample space for family living and entertaining. The open-concept living area seamlessly connects the living room, dining area, and kitchen, making it perfect for gatherings and daily life. The finished lower level adds versatility with a cozy family room, ideal for movie nights or a play area, plus additional storage options. A 2-car garage ensures plenty of space for your vehicles and gear. Step outside to enjoy your private backyard, a serene spot for relaxing or hosting summer barbecues. Nearby Amenities includes Case Mountain Recreation Area, Buckland Hills Shopping Center. Don’t miss the opportunity to own this lovely home in a vibrant and welcoming community.
View full listing detailsPrice: | $$269,925 USD |
---|---|
Address: | 70 Spring Street |
City: | Manchester |
State: | Connecticut |
Zip Code: | 06040 |
MLS: | 24038855 |
Year Built: | 1979 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
price: | 269925 |
---|---|
style: | Raised Ranch |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Water |
sqFtTotal: | 1397 |
directions: | South Main Street to Spring Street |
highSchool: | Per Board of Ed |
totalRooms: | 7 |
acresSource: | Public Records |
propertyTax: | 6750 |
waterSource: | Public Water Connected |
currentPrice: | 269925 |
heatFuelType: | Natural Gas |
milRateTotal: | 38.68 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 174500 |
coolingSystem: | None |
garageParking: | Attached Garage |
garagesNumber: | 2 |
exteriorSiding: | Wood |
foundationType: | Concrete |
lotDescription: | Level Lot |
preferredPhone: | (860) 573-0277 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | None |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1397 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker