694 Kent Road
Welcome to 694 Kent Road! This Elegantly appointed single family home boasting with 3 bedrooms and 2 full baths (with one brand new). This residence features a newly renovated kitchen with fresh cabinets and granite countertops, alongside freshly painted kitchen, dining room, living room, bedrooms, and bathroom. Revel in the charm of newly refurbished wood floors throughout, as well as an unfinished basement offering laundry amenities ideal for storage purposes. Situated conveniently near the NY border, this property affords easy access to Route 7 shopping in New Milford, while presenting a picturesque view of the Housatonic River from the backyard. The home is located within close proximity to essential services such as a post office, deli, diner, and tavern, all within a mile radius. Commuters will appreciate the convenience of the Metro-North train station just 6.5 miles away at Harlem Valley-Wingdale Station. Additionally, nature enthusiasts will enjoy the easy access to multiple state parks and nature centers within a 15-25 minute drive. Don’t miss your opprtunity to own this wonderdul home!
View full listing detailsPrice: | $$349,925 USD |
---|---|
Address: | 694 Kent Road |
City: | New Milford |
State: | Connecticut |
Zip Code: | 06755 |
MLS: | 24021032 |
Year Built: | 1930 |
Square Feet: | 1,059 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
price: | 349925 |
---|---|
style: | Cape Cod |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Steam |
sqFtTotal: | 1059 |
directions: | Webatuck Road to Kent Road |
highSchool: | Per Board of Ed |
totalRooms: | 6 |
acresSource: | Public Records |
propertyTax: | 3860 |
waterSource: | Private Well |
currentPrice: | 349925 |
heatFuelType: | Oil |
milRateTotal: | 29.77 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 129660 |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Aluminum |
foundationType: | Concrete |
lotDescription: | Level Lot |
preferredPhone: | (860) 573-0277 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Above Ground |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full |
hotWaterDescription: | Oil, Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | negotiable |
sqFtEstHeatedAboveGrade: | 1059 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker