650 High Street
Welcome to 650 High St !!! This here is a charming duplex built in 1889, Each floor comes with 2 bedrooms and 1 bathroom each. The property features an inviting open porch on the first floor and an enclosed porch on the second, perfect for relaxation. The partially finished basement is another BONUS. The property comes w/ a 2-car garage & 2 additional outback parking spaces. The peaceful backyard provides an opportunity to create your own private area. This property is ideal for either owner-occupants or investors looking to rent. Located in the heart of Middletown, the area is part of a vibrant business district along the Connecticut River. Downtown Middletown is known for its lively atmosphere, featuring diverse dining, entertainment, and apartment living. From kayaking on the river to enjoying a vibrant social scene, there’s always something to explore and enjoy!
View full listing detailsPrice: | $$289,900 USD |
---|---|
Address: | 650 High Street |
City: | Middletown |
State: | Connecticut |
Zip Code: | 06457 |
MLS: | 24044067 |
Year Built: | 1889 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
price: | 289900 |
---|---|
style: | Units on different Floors |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Water |
sqFtTotal: | 1838 |
directions: | GPS |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 5424 |
waterSource: | Public Water Connected |
currentPrice: | 289900 |
heatFuelType: | Natural Gas |
milRateTotal: | 30.1 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 147390 |
coolingSystem: | Wall Unit |
garageParking: | Detached Garage |
garagesNumber: | 2 |
exteriorSiding: | Aluminum |
foundationType: | Concrete |
lotDescription: | Level Lot |
preferredPhone: | (215) 730-5401 |
swimmingPoolYN: | no |
propertySubType: | 2 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Approximate |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 2 |
basementDescription: | Partial, Partially Finished |
hotWaterDescription: | Other |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
waterfrontDescription: | Not Applicable |
possessionAvailability: | negotiable |
sqFtEstHeatedAboveGrade: | 1838 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Kervin D. Figaro from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker