589 Washington Avenue
This multi-family residence features 6 bedrooms and 3 bathrooms, offering ample space and comfort. Key features includes comfortable living room space, up to date kitchen, finish basement, fully fenced-in-yard and spacious rooms throughout. It’s a must see.
View full listing detailsPrice: | $$499,900 USD |
---|---|
Address: | 589 Washington Avenue |
City: | New Haven |
State: | Connecticut |
Zip Code: | 06513 |
MLS: | 24025434 |
Year Built: | 1900 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
price: | 499900 |
---|---|
style: | Units on different Floors |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Water |
sqFtTotal: | 3201 |
directions: | Frank Street to Washington Ave or Lines Street to Washington Ave |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 6450 |
waterSource: | Public Water Connected |
currentPrice: | 499900 |
heatFuelType: | Natural Gas, Oil |
milRateTotal: | 37.2 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 173390 |
coolingSystem: | None |
financingUsed: | Withheld |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
propertySubType: | 3 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | In Basement |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 15 |
basementDescription: | Full, Fully Finished |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
supplementCountPublic: | 1 |
totalRoomsMultiFamily: | 15 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Owner |
sqFtEstHeatedAboveGrade: | 3201 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing