57 Madison Street 2A
Welcome to your new home at 57 Madison Street! This charming 2-bedroom apartment on the second floor offers a perfect blend of comfort and convenience. Enjoy an open layout that maximizes natural light, featuring three well-sized bedrooms with ample closet space-ideal for families. The modern kitchen comes equipped with plenty of cabinetry and countertop space, perfect for home-cooked meals. The bright and airy living room is great for relaxing or entertaining guests. Located in a friendly neighborhood, you’ll have easy access to local shops, parks, and public transport. Additional amenities include off-street parking. Don’t miss the opportunity to make this lovely apartment your new home-schedule a tour today!
View full listing detailsPrice: | $$1,600 USD |
---|---|
Address: | 57 Madison Street 2A |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 24047839 |
Year Built: | 1940 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 1600 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Radiator |
sqFtTotal: | 956 |
directions: | Broad Street to Madison Street |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
waterSource: | Public Water Connected |
currentPrice: | 1600 |
heatFuelType: | Natural Gas |
levelsInUnit: | 1 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
preferredPhone: | (860) 573-0277 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
sqFtDescription: | Unit Square feet |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
unitOnFloorNumber: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
directWaterfrontYN: | no |
totalNumberOfUnits: | 6 |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 956 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker