55 Connecticut Avenue
Fantastic Investment Opportunity: Three 2-bed, 1-bath units boasting hardwood floors, spacious kitchens, dining areas, new siding, and full basements for storage. Ideal location near parks, schools, shops, and public transport. Below market rent, Huge opportunity for rent increase. Don’t miss out ! Schedule your private tour today !!!
View full listing detailsPrice: | $$399,900 USD |
---|---|
Address: | 55 Connecticut Avenue |
City: | New London |
State: | Connecticut |
Zip Code: | 06320 |
MLS: | 24025910 |
Year Built: | 1910 |
Square Feet: | 3,271 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
price: | 399900 |
---|---|
style: | Units on different Floors |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Steam |
sqFtTotal: | 3271 |
directions: | Garfield Ave to Connecticut Ave |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 3902 |
waterSource: | Public Water Connected |
currentPrice: | 399900 |
heatFuelType: | Natural Gas |
milRateTotal: | 37.24 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 104790 |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
propertySubType: | 3 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 3 |
basementDescription: | Full |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
totalRoomsMultiFamily: | 18 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 3271 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing