47-49 Mountford Street
Welcome to this spacious two-family duplex, offering 3,096 square feet of potential in the heart of Hartford’s South End. Featuring six generously sized bedrooms and three full baths, this property is perfect for investors or owner-occupants seeking a versatile living space. Built in 1900, this home boasts classic charm with modern potential, offering forced air gas heat, an asphalt shingle roof, and solid bones. While it requires some TLC, this rehab opportunity allows you to bring your vision to life and truly make it your own. Conveniently located near local amenities, schools, and parks, this property is an excellent investment in a growing community. Don’t miss out on the chance to restore and revitalize this historic gem!
View full listing detailsPrice: | $$274,925 USD |
---|---|
Address: | 47-49 Mountford Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 24048878 |
Year Built: | 1900 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
price: | 274925 |
---|---|
style: | Units are Side-by-Side |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Air |
sqFtTotal: | 3096 |
directions: | Maple Ave to Mountford St |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 5727 |
waterSource: | Public Water Connected |
currentPrice: | 274925 |
drivewayType: | Shared, Paved |
heatFuelType: | Natural Gas |
milRateTotal: | 68.95 |
neighborhood: | Barry Square |
sewageSystem: | Public Sewer Connected |
assessedValue: | 83055 |
coolingSystem: | None |
garageParking: | Detached Garage, Paved, Driveway |
garagesNumber: | 2 |
exteriorSiding: | Vertical Siding |
foundationType: | Block, Stone |
lotDescription: | Level Lot |
preferredPhone: | (860) 573-0277 |
swimmingPoolYN: | no |
fireplacesTotal: | 2 |
propertySubType: | 2 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
parkingTotalSpaces: | 6 |
potentialShortSale: | No |
totalNumberOfUnits: | 2 |
basementDescription: | Full, Unfinished |
hotWaterDescription: | Natural Gas, Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
totalRoomsMultiFamily: | 12 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | immediately |
sqFtEstHeatedAboveGrade: | 3096 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker