47-49 Brook Street Unit#2
Welcome to 47-49 Brook Street, Hartford, Connecticut! This wonderful Three-bedroom unit offers versatile living options, easily convertible into a spacious three-bedroom layout. Located in the desirable north end of Hartford, residents enjoy convenient access to all amenities, including public transportation, hospitals, recreational centers, and parks. The property features gas heat, ensuring efficient and cost-effective heating. Tenants are responsible for all utilities, creating a cold flat for the landlord. With its generous square footage, this huge apartment provides ample space and is conveniently situated close to downtown for added convenience. Don’t miss out on this fantastic rental opportunity!
View full listing detailsPrice: | $$2,200 USD |
---|---|
Address: | 47-49 Brook Street Unit#2 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06120 |
MLS: | 24015305 |
Year Built: | 1900 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
price: | 2200 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Hot Water |
sqFtTotal: | 1100 |
directions: | Main Street to Brook Street |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
waterSource: | Public Water Connected |
currentPrice: | 2200 |
heatFuelType: | Natural Gas |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
sqFtDescription: | Unit square feet |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
appliancesIncluded: | None |
directWaterfrontYN: | no |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1100 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing