43 Roxbury Road
Don’t miss out on this incredible opportunity! This fully renovated 3-bedroom ranch home boasts expansive lower-level spaces, a new furnace, tankless water heater, and a new roof. Step into modern living with a stylish kitchen, two full bathrooms, and the comfort of central heating powered by propane, ensuring year-round coziness. Central air conditioning provides relief on warm summer days, making this home the ideal retreat in every season. Schedule your showing today and experience the charm and comfort of this inviting property!
View full listing detailsPrice: | $$329,900 USD |
---|---|
Address: | 43 Roxbury Road |
City: | East Hartford |
State: | Connecticut |
Zip Code: | 06118 |
MLS: | 170624124 |
Year Built: | 1952 |
Square Feet: | 946 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 329900 |
---|---|
style: | Ranch |
atticYN: | yes |
taxYear: | July 2023-June 2024 |
heatType: | Hot Air |
roomCount: | 5 |
sqFtTotal: | 1691 |
directions: | GPS Friendly |
highSchool: | East Hartford |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 5664 |
waterSource: | Public Water Connected |
currentPrice: | 329900 |
heatFuelType: | Propane |
milRateTotal: | 42.54 |
neighborhood: | Hockanum |
sewageSystem: | Public Sewer Connected |
assessedValue: | 133140 |
coolingSystem: | Central Air |
financingUsed: | Conventional Fixed |
garageParking: | Detached Garage |
garagesNumber: | 2 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
preferredPhone: | (860) 794-5353 |
swimmingPoolYN: | no |
roofInformation: | Asphalt Shingle |
roomsAdditional: | Laundry Room |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Above Ground |
underAgreementYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Electric Range, Microwave, Refrigerator, Electric Dryer |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Fully Finished |
hotWaterDescription: | Tankless Hotwater |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Immediately |
sqFtEstHeatedAboveGrade: | 946 |
sqFtEstHeatedBelowGrade: | 745 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing