409 Oak Avenue 3
4 bedrooms 2 full baths !! This is the apartment you’ve been looking for !! The primary bedroom comes with its own full bath ! Fantastic chance to move in to this renovated and fully-equipped HUGE apartment. Numerous upgrades, ranging from the new vinyl flooring, the fresh paint through out the whole apartment, the updated electrical and plumbing, and…..central Air ! Conveniently located just minutes from Rt. 8 in a peaceful setting. Don’t miss your chance, REACH OUT TODAY AND SCHEDULE your private tour
View full listing detailsPrice: | $$2,300 USD |
---|---|
Address: | 409 Oak Avenue 3 |
City: | Torrington |
State: | Connecticut |
Zip Code: | 06790 |
MLS: | 24048893 |
Year Built: | 1950 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
price: | 2300 |
---|---|
style: | Ranch |
atticYN: | no |
heatType: | Hot Air |
endUnitYN: | yes |
sqFtTotal: | 3473 |
directions: | Gps |
highSchool: | Per Board of Ed |
totalRooms: | 8 |
waterSource: | Public Water Connected |
currentPrice: | 2300 |
heatFuelType: | Natural Gas |
levelsInUnit: | 1 |
neighborhood: | Torringford |
sewageSystem: | Public Sewer Connected |
coolingSystem: | Central Air |
garageParking: | None, Paved, Assigned Parking |
exteriorSiding: | Vinyl Siding |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | Restrictions |
preferredPhone: | (215) 730-5401 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
petsAllowedInfo: | Restrictions |
propertySubType: | Multi-Family Rental |
sqFtDescription: | Apartment measurements |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
unitOnFloorNumber: | 1 |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
parkingTotalSpaces: | 2 |
totalNumberOfUnits: | 3 |
basementDescription: | Full, Full With Hatchway |
hotWaterDescription: | 50 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required, Other |
tenantResponsibility: | All Utilities, Heat, Hot Water |
waterfrontDescription: | Not Applicable |
possessionAvailability: | October 1st |
sqFtEstHeatedAboveGrade: | 3473 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Kervin D. Figaro from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker