40 Woodland Street
Introducing a multifamily masterpiece in [Location]! This fully renovated gem offers a modern interior with new floors, a stylish kitchen, and a sturdy roof, ensuring worry-free living. With two bedrooms on the first floor and three bedrooms plus two full baths on the second, this home provides ample space for a growing family. The attic has been converted into an in-law suite, adding flexibility and convenience. To top it off, the property includes an oversized carport, perfect for accommodating up to 12 vehicles. Whether you’re an investor or a homeowner, this turnkey property offers both comfort and potential income. Don’t miss out – schedule your showing today!
View full listing detailsPrice: | $$409,900 USD |
---|---|
Address: | 40 Woodland Street |
City: | New Britain |
State: | Connecticut |
Zip Code: | 06051 |
MLS: | 170600719 |
Year Built: | 1900 |
Square Feet: | 2,082 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
acceptableFinancing: | FHA, VA, CHFA |
---|---|
acresSource: | Public Records |
assessedValue: | 200690 |
atticDescription: | Walk-up, Finished, Heated |
atticYN: | yes |
bankOwnedProperty: | no |
basementDescription: | Full With Walk-Out |
color: | White |
compOnlyManualYN: | no |
coolingSystem: | Wall Unit |
currentPrice: | 409900 |
directWaterfrontYN: | no |
directions: | GPS Friendly |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
foundationType: | Concrete |
fuelTankLocation: | Non Applicable |
garageParking: | Detached Garage |
garagesNumber: | 12 |
heatFuelType: | Natural Gas |
heatType: | Hot Air |
highSchool: | Per Board of Ed |
homeOwnersAssocation: | no |
hotWaterDescription: | 40 Gallon Tank, Natural Gas |
hubbardYN: | no |
lotDescription: | Level Lot |
milRateTotal: | 38.28 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
possessionAvailability: | Immediately |
potentialShortSale: | No |
preferredPhone: | (860) 794-5353 |
price: | 409900 |
propertySubType: | 2 Family |
propertyTax: | 7682 |
roofInformation: | Asphalt Shingle |
sewageSystem: | Public Sewer Connected |
sqFtEstHeatedAboveGrade: | 2082 |
sqFtEstHeatedBelowGrade: | 915 |
sqFtTotal: | 2997 |
style: | Units on different Floors |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
totalNumberOfUnits: | 2 |
totalRoomsMultiFamily: | 11 |
underAgreementYN: | no |
unitCount: | 2 |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing