25-27 Elliott Street 1
Welcome to this spacious 3 bedroom rental located in a prime location close to parks, schools, and public transportation. This home offers ample living space and is perfect for families or roommates. Don’t miss out on this fantastic opportunity to live in a convenient and desirable neighborhood. Security deposit and first and last month’s rent. No smoking and no pets. 4-6 months of proof of rent payments, rental insurance, references, credit, background, landlord checks, application and the last 6-8 weeks of income
View full listing detailsPrice: | $$1,800 USD |
---|---|
Address: | 25-27 Elliott Street 1 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 24004735 |
Year Built: | 1905 |
Square Feet: | 3,672 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 1800 |
---|---|
style: | Other |
atticYN: | no |
heatType: | Hot Water |
sqFtTotal: | 3672 |
directions: | Frankling to Elliot |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
waterSource: | Public Water Connected |
currentPrice: | 1800 |
heatFuelType: | Natural Gas |
neighborhood: | South End |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Brick |
leasePriceDesc: | Per Month |
petsAllowedYna: | No |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Other |
tenantResponsibility: | All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance, Trash Service |
landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Liability Insurance, Maintenance/Repairs, Mechanicals, Property Management, Real Estate Taxes, Snow Removal, Water |
supplementCountPublic: | 1 |
possessionAvailability: | flexible |
sqFtEstHeatedAboveGrade: | 3672 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing