230 Enfield Street
Welcome to this charming 2 bedroom, 1 bath apartment located on the 3rd floor of a well maintained home. With 5 rooms in total, this unit offers ample closet room for all your storage needs. The eat-in kitchen is perfect for entertaining guests, while the open living room and ding room provide a spacious and inviting atmosphere. Conveniently located within walking distance to all daily errands and public transportation.
View full listing detailsPrice: | $$1,600 USD |
---|---|
Address: | 230 Enfield Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06112 |
MLS: | 24039404 |
Year Built: | 1922 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 1600 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Hot Water |
sqFtTotal: | 3588 |
directions: | Gps to Enfield Street |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
waterSource: | Public Water Connected |
currentPrice: | 1600 |
drivewayType: | Paved |
heatFuelType: | Natural Gas |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None, Driveway |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
nearbyAmenities: | Commuter Bus, Medical Facilities, Public Transportation |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
parkingTotalSpaces: | 6 |
basementDescription: | Full, Unfinished |
hotWaterDescription: | Natural Gas, Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | All Utilities, Common Area Maintenance, Electricity, Heat, Hot Water, Insurance |
landlordResponibility: | Exterior Maintenance, Grounds Maintenance, Mechanicals, Property Management, Snow Removal, Water |
waterfrontDescription: | Not Applicable |
possessionAvailability: | negotiable |
sqFtEstHeatedAboveGrade: | 3588 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker