228 Franklin Avenue
Why Keep Looking? This wonderfful well maintained three family house could be yours! Located in thebarry squre are of Hartford, minutes away from downtown. Near so many amenities such as restaurants, stores, parks, schools on a busline. Come make this home your next investment!
View full listing detailsPrice: | $$449,900 USD |
---|---|
Address: | 228 Franklin Avenue |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 24003244 |
Year Built: | 1900 |
Square Feet: | 3,377 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
price: | 449900 |
---|---|
style: | 3updown - Unit(s) per Floor |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Water |
sqFtTotal: | 3377 |
directions: | Main street to Franklin Avenue |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 5445 |
waterSource: | Public Water Connected |
currentPrice: | 449900 |
heatFuelType: | Natural Gas |
milRateTotal: | 68.95 |
neighborhood: | South End |
sewageSystem: | Public Sewer Connected |
assessedValue: | 78976 |
coolingSystem: | None |
garageParking: | Detached Garage |
garagesNumber: | 3 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
propertySubType: | 3 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 3 |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 3377 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing