222 Chandler Street
You will absolutely love this charming ranch home. Newly remodeled with beautiful features, New Kitchen with brand new appliances and dishwasher, three bedrooms, two full bathrooms, new flooring throughout and restored fire place. Energy efficient tankless dual heat/hot water system. This spacious home is located in a desirable neighborhood within walking distance of restaurants, shopping, parks and schools, with lots of space for a growing family and memories that will last a lifetime. Don’t miss your opportunity to own this wonderful home!
View full listing detailsPrice: | $$299,900 USD |
---|---|
Address: | 222 Chandler Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 24011805 |
Year Built: | 1957 |
Square Feet: | 1,038 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
color: | Blue |
---|---|
price: | 299900 |
style: | Ranch |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Water |
sqFtTotal: | 1038 |
directions: | Broadview Terrace to Chandler Street |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 3991 |
waterSource: | Public Water Connected |
currentPrice: | 299900 |
heatFuelType: | Natural Gas |
milRateTotal: | 68.95 |
neighborhood: | Behind The Rocks |
sewageSystem: | Public Sewer Connected |
assessedValue: | 57881 |
coolingSystem: | None |
garageParking: | Attached Garage |
garagesNumber: | 1 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
laundryRoomInfo: | Lower Level |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | Electric Range, Range Hood, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full, Partially Finished |
hotWaterDescription: | Natural Gas, 40 Gallon Tank |
laundryRoomLocation: | Basement |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | immediately |
sqFtEstHeatedAboveGrade: | 1038 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing