22 Gail Road
Welcome to 22 Gail Road, a delightful single-family home nestled in the heart of East Hartford, CT. This inviting residence offers a comfortable and practical layout with 3 generous bedrooms and 1 well-maintained bathroom, ideal for families or those seeking a cozy retreat. Step outside to discover your private outdoor oasis. The above-ground swimming pool provides a fantastic space for summer fun and relaxation, perfect for cooling off or hosting gatherings with friends and family. The backyard offers ample room for play and gardening, making it a versatile area to enjoy year-round. Inside, you’ll find a warm and welcoming atmosphere with plenty of natural light. The home’s layout ensures a functional flow between the living areas, making it easy to entertain and unwind. Located in a friendly and accessible neighborhood, this home is just minutes away from local schools, parks, and amenities, providing the perfect balance of tranquility and convenience. Don’t miss out on the opportunity to own this charming property!
View full listing detailsPrice: | $$289,900 USD |
---|---|
Address: | 22 Gail Road |
City: | East Hartford |
State: | Connecticut |
Zip Code: | 06118 |
MLS: | 24046366 |
Year Built: | 1958 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 289900 |
---|---|
style: | Ranch |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Water |
sqFtTotal: | 912 |
directions: | Oak Street to Gail Road |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 5644 |
waterSource: | Public Water Connected |
currentPrice: | 289900 |
heatFuelType: | Natural Gas |
milRateTotal: | 44 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 128270 |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
preferredPhone: | (860) 830-3635 |
swimmingPoolYN: | yes |
fireplacesTotal: | 1 |
poolDescription: | Above Ground Pool |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | Electric Range, Refrigerator |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
waterfrontDescription: | Not Applicable |
possessionAvailability: | egotiable |
sqFtEstHeatedAboveGrade: | 912 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Maria Balarezo from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker