22 Colonial Street
This charming single-family home is a dream come true for those seeking comfort and convenience. Boosting 3 bedrooms and 1.5 baths, with 1456 square feet, providing ample space for relaxation and entertainment. As you step inside, you will be greeted by a warm and inviting atmosphere that exudes coziness and style. What sets this home apart is the landlord’s commitment to your comfort and convenience. Equipped with security cameras and “Alexa, you can enjoy a stress-free living experience without the worry of monthly bills. Have peace of mind as you sit and enjoy the tranquility of the outdoor fenced in yard.
View full listing detailsPrice: | $$3,900 USD |
---|---|
Address: | 22 Colonial Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 24030141 |
Year Built: | 2011 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 3900 |
---|---|
style: | Colonial |
atticYN: | no |
heatType: | Hot Water |
sqFtTotal: | 1456 |
directions: | Campfield Ave to Washington St to Colonial St |
highSchool: | Per Board of Ed |
totalRooms: | 6 |
waterSource: | Public Water Connected |
currentPrice: | 3900 |
drivewayType: | Paved |
heatFuelType: | Natural Gas |
neighborhood: | Barry Square |
sewageSystem: | Public Sewer Connected |
coolingSystem: | Window Unit |
garageParking: | Attached Garage, Driveway |
garagesNumber: | 1 |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
laundryRoomInfo: | Common Laundry Area |
propertySubType: | Single Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
interiorFeatures: | Audio System, Security System |
smokingAllowedYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
directWaterfrontYN: | no |
intermediateSchool: | Per Board of Ed |
middleJrHighSchool: | Per Board of Ed |
parkingTotalSpaces: | 1 |
basementDescription: | Full, Unfinished, Concrete Floor |
hotWaterDescription: | Natural Gas, Tankless Hotwater |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | Trash Service |
landlordResponibility: | All Utilities, Common Area Maintenance, Exterior Maintenance, Grounds Maintenance, Heat, Hot Water, Internet, Snow Removal, Water |
waterfrontDescription: | Not Applicable |
possessionAvailability: | negotiable |
sqFtEstHeatedAboveGrade: | 1456 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing