2-4 Magnolia Street
Welcome to 2-4 Magnolia. A Huge Three-Family Property With Over 3,300 Square Feet. Each Unit entails 2 Large Bedrooms and 1 Bathroom. Discover a perfect balance of space, convenience, and charm with this exceptional property. The spacious rooms and adaptable layout offer endless opportunities to make it your own. 1st and 2nd floor have washer and dryer in their units. Step outside to a beautifully fenced in yard on a corner lot-ideal for gatherings, gardening, and more. With a Detached garage, with ample space for vehicles, storage, or even a workshop. Located in the heart of Hartford, this property combines the comfort of generous living spaces with the convenience of modern amenities. 2-4 Magnolia is the perfect place to make home. Don’t miss out on this extraordinary property! Schedule your visit today to explore everything this remarkable home has for you.
View full listing detailsPrice: | $$439,900 USD |
---|---|
Address: | 2-4 Magnolia Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06112 |
MLS: | 24040641 |
Year Built: | 1915 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
price: | 439900 |
---|---|
style: | 3updown - Unit(s) per Floor |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Water |
sqFtTotal: | 3349 |
directions: | GPS To Magnolia |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 3076 |
waterSource: | Public Water Connected |
currentPrice: | 439900 |
heatFuelType: | Natural Gas |
milRateTotal: | 68.95 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 44615 |
coolingSystem: | Window Unit |
garageParking: | Detached Garage |
garagesNumber: | 3 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Corner Lot |
preferredPhone: | (215) 730-5401 |
swimmingPoolYN: | no |
propertySubType: | 3 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 3 |
basementDescription: | Full |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 3349 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Kervin D. Figaro from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker