180 Delwood Road
Welcome to your dream home at 180 Delwood Road in Stratford, CT! This beautiful single-family home offers the perfect blend of comfort and luxury. Enjoy resort-style living with your own private inground pool, perfect for relaxing and entertaining on warm summer days. Benefit from energy savings with solar panels installed, providing eco-friendly and cost-efficient living for years to come. This charming home features three spacious bedrooms and one and a half bathrooms, ensuring ample space and functionality for your family and guests. Nestled in a desirable neighborhood, this home offers tranquility and privacy, yet is conveniently located near amenities, schools, and transportation. Impeccably maintained both inside and out, this home boasts pride of ownership and is ready for you to move in and make it your own. Don’t miss out on the opportunity to own this gem in Stratford!
View full listing detailsPrice: | $$489,900 USD |
---|---|
Address: | 180 Delwood Road |
City: | Stratford |
State: | Connecticut |
Zip Code: | 06614 |
MLS: | 24022609 |
Year Built: | 1963 |
Square Feet: | 1,296 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 489900 |
---|---|
style: | Ranch |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Air |
sqFtTotal: | 1296 |
directions: | Russell Road to Delwood Road |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 7468 |
waterSource: | Public Water Connected |
currentPrice: | 489900 |
heatFuelType: | Natural Gas |
milRateTotal: | 40.2 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 185780 |
coolingSystem: | Central Air |
garageParking: | Attached Garage |
garagesNumber: | 1 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
preferredPhone: | (860) 794-5353 |
swimmingPoolYN: | yes |
poolDescription: | In Ground Pool |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | Gas Range, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1296 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Guillermo A. Araujo from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker