178 Roosevelt Street 1-E
Discover this stunning and fully renovated two-unit apartment nestled in a charming brick building in Hartford’s desirable South End! This beautifully updated space boasts spacious, light-filled rooms that create a welcoming atmosphere. Each unit features brand new kitchens and bathrooms, meticulously redesigned to offer both style and functionality. The apartment is exceptionally clean and ready for you to call it home, with modern finishes that enhance its appeal. You’ll love the convenient location, just moments away from a variety of amenities, including restaurants, parks, shopping, and more, making it easy to enjoy everything the neighborhood has to offer. Additional features include laundry facilities located on the lower level for your convenience. Don’t miss out on this fantastic opportunity to experience the charm of this remarkable apartment for yourself!
View full listing detailsPrice: | $$1,700 USD |
---|---|
Address: | 178 Roosevelt Street 1-E |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 24048070 |
Year Built: | 1920 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 1700 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Hot Water |
sqFtTotal: | 1200 |
directions: | Franklin Ave to Roosevelt Street |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
waterSource: | Public Water Connected |
currentPrice: | 1700 |
heatFuelType: | Natural Gas |
neighborhood: | Barry Square |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Brick |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
preferredPhone: | (215) 730-5401 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
sqFtDescription: | Unit Square Feet |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
appliancesIncluded: | Electric Range, Refrigerator |
directWaterfrontYN: | no |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1200 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Kervin D. Figaro from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker