176 Adelaide Street
Welcome to 176 Adelaide Street, a lovely 2 bedroom, 1 bathroom rental located in the South End of Hartford, CT. This charming property is within walking distance to grocery stores, bus transportation, parks, and downtown Hartford, making it an ideal location for convenience and accessibility. The interior of the home boasts spacious bedrooms, a well-appointed bathroom and a functional kitchen with ample storage space. The open floor plan and large windows allow for plenty of natural light to flow throughout the home, creating a warm and inviting atmosphere. Residents will also appreciate the off-street parking available for theirconvenience. Don’t miss out on this fantastic rental opportunity to make this wonderful property your next home!
View full listing detailsPrice: | $$1,650 USD |
---|---|
Address: | 176 Adelaide Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 24011852 |
Year Built: | 1900 |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 1650 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Baseboard |
sqFtTotal: | 1170 |
directions: | Campfield Ave to Adelaide Street |
highSchool: | Per Board of Ed |
totalRooms: | 4 |
waterSource: | Public Water Connected |
currentPrice: | 1650 |
heatFuelType: | Oil |
neighborhood: | South End |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None |
leasePriceDesc: | Per Month |
petsAllowedYna: | No |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Above Ground |
smokingAllowedYN: | no |
appliancesIncluded: | None |
directWaterfrontYN: | no |
basementDescription: | Full |
hotWaterDescription: | Oil, 40 Gallon Tank |
newConstructionType: | No/Resale |
landlordRequirements: | Credit Check, References Required, Security Deposit, Lease Required |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1170 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing