170 Campfield Avenue
Well maintained cape located on a quiet street in South End Hartford. Nice home, hardwood floors, kitchen, fenced in back yard. This property is a huge single family. Updated heating system and water heater. As you enter you are greeted by living room with eat-in kitchen has plenty of cabinet space. This property features 9 rooms 4 beds 1.5 full bath per town records. Additional storage in basement offers many possibilities to be finished into additional recreation room or family room for future buyers. In the back of the house plenty of yard for your summer enjoyment. Tenant in place. Close to Bus lines, Parks, Golf, Medical facilities, highway and the Turnpike. 24 hour notice.
View full listing detailsPrice: | $$214,925 USD |
---|---|
Address: | 170 Campfield Avenue |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 170548584 |
Year Built: | 1943 |
Square Feet: | 1,599 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 214925 |
---|---|
style: | Colonial |
atticYN: | no |
heatType: | Gas on Gas |
roomCount: | 1 |
sqFtTotal: | 1599 |
directions: | Maple to Campfield |
highSchool: | Per Board of Ed |
totalRooms: | 9 |
acresSource: | Public Records |
propertyTax: | 3748 |
waterSource: | Public Water Connected |
currentPrice: | 214925 |
drivewayType: | Paved, Cement |
heatFuelType: | Natural Gas |
milRateTotal: | 68.95 |
neighborhood: | Behind The Rocks |
sewageSystem: | Public Sewer Connected |
assessedValue: | 54353 |
coolingSystem: | Window Unit |
garageParking: | Paved, Driveway, On Street Parking |
exteriorSiding: | Aluminum |
foundationType: | Concrete |
lotDescription: | Level Lot, Fence - Partial |
preferredPhone: | (860) 573-0277 |
swimmingPoolYN: | no |
laundryRoomInfo: | Lower Level |
nearbyAmenities: | Medical Facilities, Park, Public Transportation, Putting Green, Walk to Bus Lines |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Crawl Space |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Gutters, Lighting, Porch, Sidewalk |
fuelTankLocation: | Non Applicable |
underAgreementYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Gas Cooktop, Refrigerator |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full |
hotWaterDescription: | Domestic |
newConstructionType: | No/Resale |
associationAmenities: | None |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Flexible |
sqFtEstHeatedAboveGrade: | 1599 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Please sign up for a Listing Manager account below to inquire about this listing