158 Round Hill Road
This remodeled single-family home located in the heart of Meriden, CT. Close to amenities, sounds like an ideal choice for a growing family. Being near amenities can make daily life more convenient, whether it’s schools, parks, shopping centers, or entertainment options. Plus, with the home being remodeled, it likely offers modern conveniences and updated features. With central air, you’ll stay cool in the summer months, while an updated furnace ensures efficient heating during the colder seasons. Having great living space is also key for a growing family-plenty of room to gather, relax, and enjoy time together. The keys to your next home awaits you!
View full listing detailsPrice: | $$310,000 USD |
---|---|
Address: | 158 Round Hill Road |
City: | Meriden |
State: | Connecticut |
Zip Code: | 06450 |
MLS: | 24013574 |
Year Built: | 1955 |
Square Feet: | 900 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 310000 |
---|---|
style: | Ranch |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Water |
sqFtTotal: | 900 |
directions: | Bee Street to Round Hill Road |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 3879 |
waterSource: | Public Water Connected |
currentPrice: | 310000 |
heatFuelType: | Oil |
milRateTotal: | 34.79 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 111510 |
coolingSystem: | Central Air |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Above Ground |
bankOwnedProperty: | no |
appliancesIncluded: | None |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full |
hotWaterDescription: | 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 900 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing