141 Waterville Street
(1st Month Rent + 1.5 Month Security Deposit Required. Credit, Eviction, Background & Employment/ Income Verification.) This 2nd-floor apartment has two spacious bedrooms, a generous living room, and a well-equipped kitchen. Amenities include a private parking lot with two spaces and a same-level laundry setup.
View full listing detailsPrice: | $$1,700 USD |
---|---|
Address: | 141 Waterville Street |
City: | Waterbury |
State: | Connecticut |
Zip Code: | 06710 |
MLS: | 24027339 |
Year Built: | 1988 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 1700 |
---|---|
style: | Other |
atticYN: | no |
heatType: | Baseboard |
sqFtTotal: | 2024 |
directions: | GPS Friendly |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
waterSource: | Public Water Connected |
currentPrice: | 1700 |
heatFuelType: | Electric |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None, Paved, Off Street Parking, Assigned Parking |
exteriorSiding: | Vinyl Siding |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot, On Cul-De-Sac |
petsAllowedYna: | No |
preferredPhone: | (860) 826-8888 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
laundryRoomInfo: | Main Level |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
unitOnFloorNumber: | 2 |
appliancesIncluded: | Electric Range, Microwave, Refrigerator, Washer, Dryer |
directWaterfrontYN: | no |
parkingTotalSpaces: | 2 |
basementDescription: | None |
hotWaterDescription: | Other |
laundryRoomLocation: | Near the kitchen within the main level |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, Security Deposit, Lease Required, Lease Restrictions |
tenantResponsibility: | Air Conditioning, All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance, Internet |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Immediately |
sqFtEstHeatedAboveGrade: | 2024 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Eddie Calderon from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker