107 Willow Street
Welcome to this inviting 3-bedroom, 1-bathroom apartment, ideally situated on the first floor for effortless accessibility. This well-maintained residence features a spacious layout designed for comfort and convenience. The apartment boasts a generously sized living area, perfect for both relaxation and entertaining. Natural light floods the space through large windows, enhancing the warm and welcoming atmosphere. The kitchen is well-appointed with ample cabinet storage, counter space making meal preparation a breeze. Each of the three bedrooms is a comfortable retreat with sufficient closet space and room for various furnishings. The single, well-sized bathroom includes contemporary fixtures and is thoughtfully designed for both style and functionality. Additional highlights of this first-floor apartment include easy access to common areas and proximity to local amenities. Whether you are looking for a cozy family home or a convenient living space, this apartment is a perfect blend of practicality and comfort.
View full listing detailsPrice: | $$2,000 USD |
---|---|
Address: | 107 Willow Street |
City: | Meriden |
State: | Connecticut |
Zip Code: | 06450 |
MLS: | 24041707 |
Year Built: | 1900 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 2000 |
---|---|
style: | Apartment |
atticYN: | no |
heatType: | Hot Water |
endUnitYN: | no |
sqFtTotal: | 2263 |
directions: | Gps Friendly |
highSchool: | Per Board of Ed |
totalRooms: | 4 |
waterSource: | Public Water Connected |
currentPrice: | 2000 |
heatFuelType: | Natural Gas |
levelsInUnit: | 1 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
garageParking: | None |
exteriorSiding: | Vinyl Siding |
leasePriceDesc: | Per Month |
lotDescription: | Level Lot |
petsAllowedYna: | No |
preferredPhone: | (860) 573-0277 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
nearbyAmenities: | Commuter Bus, Medical Facilities, Park, Public Rec Facilities, Public Transportation |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
smokingAllowedYN: | no |
bankOwnedProperty: | no |
unitOnFloorNumber: | 1 |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
totalNumberOfUnits: | 2 |
basementDescription: | Full, Unfinished |
hotWaterDescription: | Natural Gas, Domestic |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
tenantResponsibility: | All Utilities, Common Area Maintenance, Electricity, Heat, Hot Water |
radonMitigationAirYnu: | Unknown |
waterfrontDescription: | Not Applicable |
possessionAvailability: | immediately |
radonMitigationWaterYnu: | Unknown |
sqFtEstHeatedAboveGrade: | 2263 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Jayson G. Kemp from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker