101 Lauter Avenue
CHARM MEETS CONVENIENCE IN THIS DELIGHTFUL SINGLE-FAMILY HOME! STEP INTO WARMTH AND COMFORT AS YOU ENTER THE OPEN-CONCEPT LIVING SPACE, THIS HOME BOASTS WITH A BEAUTIFUL REMODELED KITCHEN, STAINLESS STEEL APPLIANCES, NEW FLOORING THROUGHOUT AND REMODELED BATHROOM. NEW TANKLESS HOT WATER AND HEATING SYSTEM AND CENTRAL AIR. PLENTY OF BASEMENT SPACE WITH EXTRA-LARGE GARAGE. LOTS OF LIVING SPACE FOR THE GROWING FAMILY AND PERFECT FOR CREATING LASTING MEMORIES WITH LOVED ONES. EMBRACE THE TRANQUILITY OF THE LANDSCAPED BACKYARD WITH NICE SIZE PATIO FOR ENJOYABLE ENTERTAINMENT. WITH GREAT SCHOOLS AND AMENITIES JUST A SHORT DRIVE AWAY, THIS HOME OFFERS THE IDEAL BLEND OF SUBURBAN LIVING AND URBAN ACCESSIBILITY. YOUR DREAM HOME AWAITS!
View full listing detailsPrice: | $$339,900 USD |
---|---|
Address: | 101 Lauter Avenue |
City: | Windham |
State: | Connecticut |
Zip Code: | 06226 |
MLS: | 24004695 |
Year Built: | 1956 |
Square Feet: | 1,184 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
color: | Blue |
---|---|
price: | 339900 |
style: | Ranch |
atticYN: | no |
taxYear: | July 2023-June 2024 |
heatType: | Hot Water |
sqFtTotal: | 1184 |
directions: | Mansfield Ave to Lauter Ave |
highSchool: | Per Board of Ed |
totalRooms: | 6 |
acresSource: | Public Records |
propertyTax: | 3980 |
waterSource: | Public Water Connected |
currentPrice: | 339900 |
heatFuelType: | Natural Gas |
milRateTotal: | 36.21 |
neighborhood: | Willimantic |
sewageSystem: | Public Sewer Connected |
assessedValue: | 83960 |
coolingSystem: | Central Air |
garageParking: | Attached Garage |
garagesNumber: | 1 |
exteriorSiding: | Other |
foundationType: | Concrete |
lotDescription: | Level Lot |
swimmingPoolYN: | no |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
appliancesIncluded: | Gas Cooktop, Range Hood, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | FHA, VA, CHFA |
basementDescription: | Full |
hotWaterDescription: | Tankless Hotwater |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
possessionAvailability: | immediately |
sqFtEstHeatedAboveGrade: | 1184 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Please sign up for a Listing Manager account below to inquire about this listing