10 Mathieu Street
Discover your dream home in this delightful 3-bedroom, 2-bathroom raised ranch. Located in a peaceful neighborhood, this home features a huge backyard, perfect for outdoor enjoyment. Inside, you’ll find a the living and dining area leading to the deck, ideal for any gatherings. The kitchen offers ample counter space.The main level includes three spacious bedrooms and two full bathrooms. The master suite boasts an en-suite bathroom for added privacy.The lower level provides additional living space, perfect for a entertainment room or home office. Enjoy the expansive backyard, perfect for gardening or outdoor activities. A 2-car garage offers convenient storage for vehicles and equipment.This charming raised ranch combines indoor comfort with outdoor serenity. Schedule a viewing today!
View full listing detailsPrice: | $$349,900 USD |
---|---|
Address: | 10 Mathieu Street |
City: | Norwich |
State: | Connecticut |
Zip Code: | 06380 |
MLS: | 24045909 |
Year Built: | 2006 |
Acres: | 0.55 |
Lot Square Feet: | 0.55 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 349900 |
---|---|
style: | Raised Ranch |
atticYN: | yes |
taxYear: | July 2024-June 2025 |
heatType: | Hot Water |
sqFtTotal: | 1241 |
directions: | GPS |
highSchool: | Per Board of Ed |
totalRooms: | 7 |
acresSource: | Public Records |
propertyTax: | 5786 |
waterSource: | Public Water Connected |
currentPrice: | 349900 |
drivewayType: | Other |
heatFuelType: | Oil |
milRateTotal: | 33.25 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 174000 |
coolingSystem: | Window Unit |
garageParking: | Attached Garage, Driveway |
garagesNumber: | 2 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Secluded, Cleared |
preferredPhone: | (215) 730-5401 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Pull-Down Stairs |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Above Ground |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Refrigerator |
directWaterfrontYN: | no |
parkingTotalSpaces: | 2 |
potentialShortSale: | No |
basementDescription: | None |
hotWaterDescription: | 50 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1241 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Listing courtesy of Kervin D. Figaro from Five Stars Realty. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker